
Beau Begnaud carrying the flag!
Beau was the 2024 series champion!

Patrik Daniel hard on the gas!
Patrik has several starts in mods, super late models, crate late models, and now venturing into big block mods.

Cory Davis in his first year with the series!
Cory has numerous wins in mods, crate late models, and stock cars and just this year has relocated to Texas from New Mexico!

3/21/2026 - Boothill Speedway
Greenwood, LA
Bayou Bash
$1,500 to win / $300 to start
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28W |
|
David Williamson Seminary, MS | Seminary, MS | - |
| 2 | 6 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 4 |
| 3 | 13 | 22 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 10 |
| 4 | 5 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 1 |
| 5 | 11 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 6 |
| 6 | 9 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | 3 |
| 7 | 3 | 1W |
|
Waylon Morris Benville, LA | Benville, LA | -4 |
| 8 | 8 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | - |
| 9 | 15 | 52 |
|
A.J. Dancer Red Rock, TX | Red Rock, TX | 6 |
| 10 | 7 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | -3 |
| 11 | 2 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | -9 |
| 12 | 20 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 8 |
| 13 | 17 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | 4 |
| 14 | 16 | 15 |
|
Nathan Stewart Bryant, AR | Bryant, AR | 2 |
| 15 | 12 | 5Y |
|
Robert Young Haughton, LA | Haughton, LA | -3 |
| 16 | 21 | 85S |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 5 |
| 17 | 10 | 93 |
|
Aaron Leddy Von Ormy, TX | Von Ormy, TX | -7 |
| 18 | 18 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | - |
| 19 | 22 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 3 |
| 20 | 4 | 85 |
|
Curt Lipsey Albany, LA | Albany, LA | -16 |
| 21 | 14 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | -7 |
| DNS | 19 | 41P |
|
Brooks Petzold Caddo Mills, TX | Caddo Mills, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 3 |
| 2 | 3 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 1 |
| 3 | 5 | 52 |
|
A.J. Dancer Red Rock, TX | Red Rock, TX | 2 |
| 4 | 6 | 15 |
|
Nathan Stewart Bryant, AR | Bryant, AR | 2 |
| 5 | 10 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | 5 |
| 6 | 1 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | -5 |
| 7 | 9 | 41P |
|
Brooks Petzold Caddo Mills, TX | Caddo Mills, TX | 2 |
| 8 | 13 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 5 |
| Top 8 transfer | ||||||
| 9 | 15 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | 6 |
| 10 | 7 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | -3 |
| 11 | 11 | 18C |
|
Cody Flowers Ashdown, AR | Ashdown, AR | - |
| 12 | 17 | 1A |
|
Andrew Lincoln Dubberly, LA | Dubberly, LA | 5 |
| 13 | 2 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | -11 |
| 14 | 14 | 6G |
|
Gunnar Duke Ball, LA | Ball, LA | - |
| 15 | 12 | 1X |
|
Andrew Hesler III Elmendorf, TX | Elmendorf, TX | -3 |
| 16 | 16 | 25M |
|
Todd McKellar Glenmora, LA | Glenmora, LA | - |
| 17 | 8 | 85S |
|
Tim Simmons Seagoville, TX | Seagoville, TX | -9 |
| DNS | 18 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | - |
| DNS | 19 | 00 |
|
Trey Langley Garland, TX | Garland, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1W |
|
Waylon Morris Benville, LA | Benville, LA | - |
| 2 | 2 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | - |
| 3 | 4 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 1 |
| 4 | 7 | 5Y |
|
Robert Young Haughton, LA | Haughton, LA | 3 |
| 5 | 3 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | -2 |
| 6 | 5 | 18C |
|
Cody Flowers Ashdown, AR | Ashdown, AR | -1 |
| 7 | 8 | 1X |
|
Andrew Hesler III Elmendorf, TX | Elmendorf, TX | 1 |
| 8 | 6 | 1A |
|
Andrew Lincoln Dubberly, LA | Dubberly, LA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Curt Lipsey Albany, LA | Albany, LA | - |
| 2 | 4 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 2 |
| 3 | 3 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | - |
| 4 | 8 | 93 |
|
Aaron Leddy Von Ormy, TX | Von Ormy, TX | 4 |
| 5 | 5 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | - |
| 6 | 7 | 41P |
|
Brooks Petzold Caddo Mills, TX | Caddo Mills, TX | 1 |
| 7 | 6 | 00 |
|
Trey Langley Garland, TX | Garland, TX | -1 |
| 8 | 2 | 25M |
|
Todd McKellar Glenmora, LA | Glenmora, LA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28W |
|
David Williamson Seminary, MS | Seminary, MS | 2 |
| 2 | 4 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 2 |
| 3 | 5 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | 2 |
| 4 | 2 | 22 |
|
Dennie Gieber Frankston, TX | Frankston, TX | -2 |
| 5 | 6 | 52 |
|
A.J. Dancer Red Rock, TX | Red Rock, TX | 1 |
| 6 | 8 | 85S |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 2 |
| 7 | 7 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | - |
| 8 | 1 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | 2 |
| 2 | 4 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 2 |
| 3 | 1 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | -2 |
| 4 | 5 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 1 |
| 5 | 2 | 15 |
|
Nathan Stewart Bryant, AR | Bryant, AR | -3 |
| 6 | 7 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | 1 |
| 7 | 6 | 6G |
|
Gunnar Duke Ball, LA | Ball, LA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 15.239 |
| 2 | 4 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | 15.247 |
| 3 | 8 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 15.385 |
| 4 | 2 | 1W |
|
Waylon Morris Benville, LA | Benville, LA | 15.417 |
| 5 | 1 | 18C |
|
Cody Flowers Ashdown, AR | Ashdown, AR | 15.673 |
| 6 | 7 | 1A |
|
Andrew Lincoln Dubberly, LA | Dubberly, LA | 15.892 |
| 7 | 3 | 5Y |
|
Robert Young Haughton, LA | Haughton, LA | 16.488 |
| 8 | 5 | 1X |
|
Andrew Hesler III Elmendorf, TX | Elmendorf, TX | 17.002 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 15.143 |
| 2 | 7 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | 15.458 |
| 3 | 3 | 25M |
|
Todd McKellar Glenmora, LA | Glenmora, LA | 15.500 |
| 4 | 6 | 85 |
|
Curt Lipsey Albany, LA | Albany, LA | 15.501 |
| 5 | 8 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 15.561 |
| 6 | 2 | 00 |
|
Trey Langley Garland, TX | Garland, TX | 15.828 |
| 7 | 4 | 41P |
|
Brooks Petzold Caddo Mills, TX | Caddo Mills, TX | 16.133 |
| 8 | 5 | 93 |
|
Aaron Leddy Von Ormy, TX | Von Ormy, TX | 16.165 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 14.931 |
| 2 | 2 | 28W |
|
David Williamson Seminary, MS | Seminary, MS | 14.992 |
| 3 | 7 | 22 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 15.005 |
| 4 | 4 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | 15.086 |
| 5 | 6 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | 15.107 |
| 6 | 1 | 52 |
|
A.J. Dancer Red Rock, TX | Red Rock, TX | 15.374 |
| 7 | 8 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 15.460 |
| 8 | 3 | 85S |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 15.731 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 14.871 |
| 2 | 7 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | 15.138 |
| 3 | 2 | 15 |
|
Nathan Stewart Bryant, AR | Bryant, AR | 15.176 |
| 4 | 1 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 15.279 |
| 5 | 3 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 15.418 |
| 6 | 4 | 6G |
|
Gunnar Duke Ball, LA | Ball, LA | 16.078 |
| 7 | 5 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | 16.288 |






























