
Beau Begnaud carrying the flag!
Beau was the 2024 series champion!

Patrik Daniel hard on the gas!
Patrik has several starts in mods, super late models, crate late models, and now venturing into big block mods.

Cory Davis in his first year with the series!
Cory has numerous wins in mods, crate late models, and stock cars and just this year has relocated to Texas from New Mexico!

3/20/2026 - Sabine Speedway
Many, LA
Bayou Bash
$1,500 to win / $300 to start
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 5 |
| 2 | 4 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | 2 |
| 3 | 5 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 2 |
| 4 | 8 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 4 |
| 5 | 7 | 28W |
|
David Williamson Seminary, MS | Seminary, MS | 2 |
| 6 | 11 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 5 |
| 7 | 2 | 85 |
|
Curt Lipsey Albany, LA | Albany, LA | -5 |
| 8 | 9 | 15G |
|
Dennie Gieber Frankston, TX | Frankston, TX | 1 |
| 9 | 18 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | 9 |
| 10 | 3 | 25M |
|
Todd McKellar Glenmora, LA | Glenmora, LA | -7 |
| 11 | 15 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 4 |
| 12 | 12 | 1W |
|
Waylon Morris Benville, LA | Benville, LA | - |
| 13 | 10 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | -3 |
| 14 | 14 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | - |
| 15 | 16 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | 1 |
| 16 | 17 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 1 |
| 17 | 21 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 4 |
| 18 | 19 | 2 |
|
Tyler Willis Pitkin, LA | Pitkin, LA | 1 |
| 19 | 13 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | -6 |
| 20 | 1 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -19 |
| 21 | 22 | 85S |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 1 |
| 22 | 20 | 52 |
|
A.J. Dancer Red Rock, TX | Red Rock, TX | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | - |
| 2 | 3 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 1 |
| 3 | 5 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 2 |
| 4 | 10 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | 6 |
| 5 | 7 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 2 |
| 6 | 11 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | 5 |
| 7 | 4 | 2 |
|
Tyler Willis Pitkin, LA | Pitkin, LA | -3 |
| 8 | 12 | 52 |
|
A.J. Dancer Red Rock, TX | Red Rock, TX | 4 |
| Top 8 transfer | ||||||
| 9 | 6 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | -3 |
| 10 | 14 | 18C |
|
Cody Flowers Ashdown, AR | Ashdown, AR | 4 |
| 11 | 9 | 1X |
|
Andrew Hesler III Elmendorf, TX | Elmendorf, TX | -2 |
| 12 | 8 | 6G |
|
Gunnar Duke Ball, LA | Ball, LA | -4 |
| 13 | 13 | 93 |
|
Aaron Leddy Von Ormy, TX | Von Ormy, TX | - |
| 14 | 2 | 15 |
|
Nathan Stewart Bryant, AR | Bryant, AR | -12 |
| 15 | 17 | 85S |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 2 |
| 16 | 16 | 77 |
|
robbie Starnes sr king wood, TX | king wood, TX | - |
| 17 | 15 | 124 |
|
Wesley Bodie Leesville, LA | Leesville, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25M |
|
Todd McKellar Glenmora, LA | Glenmora, LA | - |
| 2 | 3 | 28W |
|
David Williamson Seminary, MS | Seminary, MS | 1 |
| 3 | 2 | 15G |
|
Dennie Gieber Frankston, TX | Frankston, TX | -1 |
| 4 | 4 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | - |
| 5 | 5 | 2 |
|
Tyler Willis Pitkin, LA | Pitkin, LA | - |
| 6 | 6 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | - |
| 7 | 7 | 1X |
|
Andrew Hesler III Elmendorf, TX | Elmendorf, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | - |
| 2 | 4 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 2 |
| 3 | 2 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | -1 |
| 4 | 3 | 1W |
|
Waylon Morris Benville, LA | Benville, LA | -1 |
| 5 | 5 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | - |
| 6 | 6 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | - |
| 7 | 7 | 6G |
|
Gunnar Duke Ball, LA | Ball, LA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 3 |
| 2 | 1 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | -1 |
| 3 | 3 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | - |
| 4 | 2 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | -2 |
| 5 | 6 | 52 |
|
A.J. Dancer Red Rock, TX | Red Rock, TX | 1 |
| 6 | 5 | 93 |
|
Aaron Leddy Von Ormy, TX | Von Ormy, TX | -1 |
| 7 | 7 | 18C |
|
Cody Flowers Ashdown, AR | Ashdown, AR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Curt Lipsey Albany, LA | Albany, LA | 1 |
| 2 | 4 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 2 |
| 3 | 3 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| 4 | 1 | 15 |
|
Nathan Stewart Bryant, AR | Bryant, AR | -3 |
| 5 | 5 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | - |
| 6 | 6 | 85S |
|
Tim Simmons Seagoville, TX | Seagoville, TX | - |
| 7 | 7 | 77 |
|
robbie Starnes sr king wood, TX | king wood, TX | - |
| 8 | 8 | 124 |
|
Wesley Bodie Leesville, LA | Leesville, LA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 15.184 |
| 2 | 6 | 28W |
|
David Williamson Seminary, MS | Seminary, MS | 15.250 |
| 3 | 5 | 15G |
|
Dennie Gieber Frankston, TX | Frankston, TX | |
| 4 | 2 | 25M |
|
Todd McKellar Glenmora, LA | Glenmora, LA | |
| 5 | 7 | 2 |
|
Tyler Willis Pitkin, LA | Pitkin, LA | |
| 6 | 1 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | |
| 7 | 3 | 1X |
|
Andrew Hesler III Elmendorf, TX | Elmendorf, TX | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | |
| 2 | 3 | 1W |
|
Waylon Morris Benville, LA | Benville, LA | |
| 3 | 5 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | |
| 4 | 6 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | |
| 5 | 7 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | |
| 6 | 4 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | |
| 7 | 2 | 6G |
|
Gunnar Duke Ball, LA | Ball, LA | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | |
| 2 | 4 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | |
| DNS | 1 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | |
| DNS | 2 | 93 |
|
Aaron Leddy Von Ormy, TX | Von Ormy, TX | |
| DNS | 3 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | |
| DNS | 6 | 18C |
|
Cody Flowers Ashdown, AR | Ashdown, AR | |
| DNS | 7 | 52 |
|
A.J. Dancer Red Rock, TX | Red Rock, TX | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 14.587 |
| 2 | 7 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 14.807 |
| 3 | 5 | 85 |
|
Curt Lipsey Albany, LA | Albany, LA | 15.189 |
| 4 | 3 | 15 |
|
Nathan Stewart Bryant, AR | Bryant, AR | 15.347 |
| 5 | 2 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 15.373 |
| 6 | 8 | 85S |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 16.090 |
| 7 | 1 | 77 |
|
robbie Starnes sr king wood, TX | king wood, TX | 16.445 |
| DNS | 6 | 124 |
|
Wesley Bodie Leesville, LA | Leesville, LA | |




























