American Crate Late Model Series

  • 1
  • 2
  • 3
Beau Begnaud carrying the flag!

Beau Begnaud carrying the flag!

Beau was the 2024 series champion!

Patrik Daniel hard on the gas!

Patrik Daniel hard on the gas!

Patrik has several starts in mods, super late models, crate late models, and now venturing into big block mods.

 Cory Davis in his first year with the series!

Cory Davis in his first year with the series!

Cory has numerous wins in mods, crate late models, and stock cars and just this year has relocated to Texas from New Mexico!


2023 Points

All Classes
As of 9/23/2023

Dirt Late ModelsAmerican Crate Late Model Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 47 Jeffrey Abbey Jeffrey Abbey Rhome, TX 5 12 14 15 783 -
2 1PD Patrik Daniel Patrik Daniel Wills Point, TX 2 9 12 15 743 -40
3 25D Donnie Shipp Donnie Shipp Blue Ridge, TX 0 4 10 15 667 -116
4 26 Dean Abbey Dean Abbey Boyd, TX 1 10 10 13 626 -157
5 1 Chase Raymond Chase Raymond Crandall, TX 0 2 8 15 620 -163
6 75 Anthony Boatman Anthony Boatman Whitehouse, TX 0 0 6 14 564 -219
7 7D Austin Theiss Austin Theiss Brenham, TX 1 5 9 10 476 -307
8 2 Tim Eaves Jr. Tim Eaves Jr. Mooringsport, LA 0 2 6 10 441 -342
9 63 Donny Miller Donny Miller Tom Bean, TX 0 0 3 11 441 -342
10 32 Beau Begnaud Beau Begnaud Spring, TX 1 6 8 8 404 -379
11 7DD David Theiss David Theiss Burton , TX 0 0 2 10 358 -425
12 40M Scooter Manchester Scooter Manchester Houston, TX 0 2 4 8 336 -447
13 25 Robbie Starnes Robbie Starnes Baytown, TX 0 2 6 7 314 -469
14 7 Rhett Starnes Rhett Starnes Mont Belview, TX 0 2 3 7 295 -488
15 B17 Brandon Ball Brandon Ball Texarkana, TX 0 2 5 6 273 -510
16 24 Garren Lindsey Garren Lindsey Keithville, LA 0 1 4 6 263 -520
17 1T Tony Lindsey Tony Lindsey Keithville, LA 1 2 3 6 239 -544
18 47 Tom Earl III Tom Earl III Rhome, TX 0 2 3 5 222 -561
19 24B Chris Bragg Chris Bragg Springtown, TX 1 1 3 5 219 -564
20 91 Corey Neil Jr. Corey Neil Jr. Bridge City, TX 1 3 4 4 210 -573
21 22 Donald Lehman Donald Lehman Burton , TX 0 0 2 5 200 -583
22 85 Tim Simmons Tim Simmons Seagoville, TX 0 0 0 5 195 -588
23 55 Dustin Woods Dustin Woods Forney, TX 0 2 4 4 185 -598
24 10 Kaden Honeycutt Kaden Honeycutt Bridge City, TX 2 3 3 3 162 -621
25 303 Chase Jupe Chase Jupe Waco, TX 0 1 2 4 160 -623
26 40 Robert McCutcheon Robert McCutcheon Prosper, TX 0 0 0 4 149 -634
27 98 Jason Sartain Jason Sartain Royce City, TX 0 0 3 3 131 -652
28 20 Kevin Sitton Kevin Sitton Baytown, TX 0 0 1 3 125 -658
29 26R Adison Lehman Adison Lehman Houston, TX 0 0 1 3 113 -670
30 21 David Winslett David Winslett Bossier city, LA 0 1 2 2 96 -687
31 56T Cooper Tilley Cooper Tilley Omaha, NE 0 0 1 2 88 -695
32 54T Garrett Gibson Garrett Gibson Haughton, LA 0 0 1 2 87 -696
33 28C Colton Guin Colton Guin 0 0 1 2 86 -697
34 00Z Trey Langley Trey Langley Garland, TX 0 0 2 2 85 -698
35 7S Brent Stewart Brent Stewart Doyline, LA 0 0 0 2 75 -708
36 21X Ryan French Ryan French Natchitoches, LA 0 0 0 2 74 -709
37 57A Austin Dupont Austin Dupont Bossier, LA 0 0 0 2 74 -709
38 5Y Robert Young Robert Young Haughteon, LA 0 0 0 2 71 -712
39 11J Justin Radcliff Justin Radcliff Waco, TX 0 0 0 2 64 -719
40 78 Wyatt Wilkerson Wyatt Wilkerson Sweet Lake, LA 0 1 1 1 51 -732
41 69 Stacy Veuleman Stacy Veuleman Florien, LA 0 0 1 1 46 -737
42 48 Raymond McSpadden Raymond McSpadden Buda, TX 0 0 1 1 42 -741
43 12 Kody Hardage Kody Hardage Seguin, TX 0 0 0 1 41 -742
44 ZZ Sloppy Hog Sloppy Hog Arlington, TX 0 0 0 1 41 -742
45 ZZ Kara Langley Kara Langley Terrel, TX 0 0 0 1 41 -742
46 68B Corey Basco Corey Basco Flatwoods, LA 0 0 0 1 38 -745
47 22 Dylan Spear Dylan Spear Marshall, TX 0 0 0 1 37 -746
48 55 John Smelley John Smelley Longview, TX 0 0 0 1 35 -748
49 38 Kris Shaw Kris Shaw Ragley, LA 0 0 0 1 33 -750
50 F9 Mark Powell Mark Powell Anacoco, LA 0 0 0 1 33 -750
51 56 Ray Goodman Ray Goodman Bastrop, LA 0 0 0 1 32 -751
52 78 Eddy Hardage Eddy Hardage Victoria, TX 0 0 0 1 31 -752
53 46 Kenny Haight Kenny Haight Benton, LA 0 0 0 1 30 -753
54 28 Kristopher Shaw Kristopher Shaw Ragley, LA 1 -782
Back to All Classes

Driver Registration






Bakers Ribs
Bobcat
Champ Pans
Cliffs Goodyear
Deatherage
Hoosier Tire South West
Jones Supply
Love Graphcis
Maxima Racing Oils
OReilly Auto Parts
Race On Texas
Saye Plumbing
Smileys
SSP Graphics
Xtreme Graphics
Bullett Proof Tees
Texas General Mechanical
Pinnacle Roofing
Superior Glass and Mirror