American Crate Late Model Series

  • 1
  • 2
  • 3
Beau Begnaud carrying the flag!

Beau Begnaud carrying the flag!

Beau was the 2024 series champion!

Patrik Daniel hard on the gas!

Patrik Daniel hard on the gas!

Patrik has several starts in mods, super late models, crate late models, and now venturing into big block mods.

 Cory Davis in his first year with the series!

Cory Davis in his first year with the series!

Cory has numerous wins in mods, crate late models, and stock cars and just this year has relocated to Texas from New Mexico!


2025 Points

All Classes
As of 9/13/2025

CRUSA Dirt Late ModelsAmerican Crate Late Model Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 32 Beau Begnaud Beau Begnaud Spring, TX 2 9 10 11 1012 -
2 25 Robbie Starnes Robbie Starnes Baytown, TX 1 6 10 11 976 -36
3 15 Dennie Gieber Dennie Gieber Frankston, TX 1 5 8 11 940 -72
4 12 Kason Capps Kason Capps Howe, TX 0 3 9 11 918 -94
5 25D Donnie Shipp Donnie Shipp Blue Ridge, TX 1 4 6 11 912 -100
6 1PD Patrik Daniel Patrik Daniel Wills Point, TX 1 6 9 11 898 -114
7 12 Kody Hardage Kody Hardage Seguin, TX 0 1 4 11 830 -182
8 1 Chase Raymond Chase Raymond Crandall, TX 0 0 3 10 754 -258
9 85 Tim Simmons Tim Simmons Seagoville, TX 0 0 2 9 714 -298
10 41 Jayden Pina Jayden Pina Humble, TX 0 0 1 8 656 -356
11 7D Austin Theiss Austin Theiss Brenham, TX 0 3 5 7 584 -428
12 53X Matt Fox Matt Fox Kerrville, TX 0 0 2 7 556 -456
13 98 Troy Tindall Troy Tindall Sunnyvale, TX 0 1 4 6 488 -524
14 40 Robert McCutcheon Robert McCutcheon Prosper, TX 0 0 1 5 388 -624
15 28 Justin Ingalls Justin Ingalls Longview, TX 0 0 1 4 346 -666
16 77 Rhett Starnes Rhett Starnes Mont Belview, TX 0 1 3 4 342 -670
17 00Z Trey Langley Trey Langley Garland, TX 0 0 0 5 340 -672
18 ZZ Sloppy Hog Sloppy Hog Arlington, TX 0 0 0 4 330 -682
19 71 Marsh Landers Marsh Landers Princeton, TX 0 0 1 4 284 -728
20 48 Cody Leonard Cody Leonard Sinton, TX 0 2 3 3 278 -734
21 47E Tom Earl III Tom Earl III Rhome, TX 0 0 2 3 242 -770
22 6X Rob Litton Rob Litton Alexandria, LA 1 2 2 2 190 -822
23 87 Marcus Mikulencak Marcus Mikulencak Corpus Christi, TX 1 1 2 2 184 -828
24 28W David Williamson David Williamson Seminary, MS 0 1 2 2 182 -830
25 7 Corey Neil Jr. Corey Neil Jr. Bridge City, TX 2 2 3 4 170 -842
26 5Y Robert Young Robert Young Haughton, LA 0 0 0 2 164 -848
27 1W Waylon Morris Waylon Morris Benville, LA 0 1 1 2 156 -856
28 10 Tommy Dove Tommy Dove Ardmore, OK 0 0 1 2 148 -864
29 21 David Winslett David Winslett Bossier City, LA 1 2 3 4 144 -868
30 9X Bubba Mullins Bubba Mullins West Monroe, LA 0 1 3 4 142 -870
31 7S Brent Stewart Brent Stewart Doyline, LA 0 1 1 3 122 -890
32 28 Chase Hatton Chase Hatton De Berry, TX 0 0 0 2 106 -906
33 ZZX Kara Langley Kara Langley Terrel, TX 0 0 0 1 92 -920
34 85 Curt Lipsey Curt Lipsey Albany, LA 0 0 0 1 92 -920
35 124 Wesley Bodie Wesley Bodie Leesville, LA 85 -927
36 26X Scooter Manchester Scooter Manchester Houston, TX 0 0 1 1 80 -932
37 55 Jason Ingalls Jason Ingalls Longview, TX 0 0 0 1 78 -934
38 3 Wendall Bolden Wendall Bolden Greenville, TX 0 0 0 1 76 -936
39 26X Donald Lehman Donald Lehman Burton , TX 0 0 0 1 72 -940
40 28LG Matt Deaver Matt Deaver Wills Point, TX 0 0 0 1 70 -942
41 416 Chase Neill Chase Neill Burleson, TX 0 0 0 1 68 -944
42 55 Dustin Woods Dustin Woods Forney, TX 0 0 0 1 66 -946
43 26R Adison Lehman Adison Lehman Houston, TX 0 0 0 1 66 -946
44 1M Shane Marquez Shane Marquez Bells, TX 0 0 0 1 66 -946
45 GT1 Kyle Cummings Kyle Cummings Shreveport, LA 0 0 1 2 64 -948
46 1 Kevin Sitton Kevin Sitton Baytown, TX 0 0 0 2 64 -948
47 98 John Locke John Locke Elysian Fields, TX 60 -952
48 J316 Kason Potter Kason Potter Bastrop, LA 60 -952
49 11C Will Chanler Will Chanler Minden, LA 60 -952
50 25M Todd McKellar Todd McKellar Glenmora, LA 30 -982
51 7DD David Theiss David Theiss Burton , TX 30 -982
52 1A Andrew Lincoln Andrew Lincoln Dubberly, LA 30 -982
53 77 Larry Well Larry Well Pineville, LA 30 -982
54 41P Brooks Petzold Brooks Petzold Caddo Mills, TX 30 -982
Back to All Classes

Driver Registration






Bakers Ribs
Bobcat
Champ Pans
Cliffs Goodyear
Deatherage
Hoosier Tire South West
Jones Supply
Love Graphcis
Maxima Racing Oils
OReilly Auto Parts
Race On Texas
Saye Plumbing
Smileys
SSP Graphics
Xtreme Graphics
Bullett Proof Tees
Texas General Mechanical
Pinnacle Roofing
Superior Glass and Mirror