American Crate Late Model Series

  • 1
  • 2
  • 3
Beau Begnaud carrying the flag!

Beau Begnaud carrying the flag!

Beau was the 2024 series champion!

Patrik Daniel hard on the gas!

Patrik Daniel hard on the gas!

Patrik has several starts in mods, super late models, crate late models, and now venturing into big block mods.

 Cory Davis in his first year with the series!

Cory Davis in his first year with the series!

Cory has numerous wins in mods, crate late models, and stock cars and just this year has relocated to Texas from New Mexico!


2026 Points

All Classes
As of 4/11/2026

CRUSA Dirt Late ModelsAmerican Crate Late Model Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25 Robbie Starnes Robbie Starnes Baytown, TX 0 3 3 3 278 -
2 15G Dennie Gieber Dennie Gieber Frankston, TX 0 2 3 3 272 -6
3 75 Patrik Daniel Patrik Daniel Wills Point, TX 0 2 2 3 268 -10
4 32 Beau Begnaud Beau Begnaud Spring, TX 1 1 2 3 258 -20
5 1 Chase Raymond Chase Raymond Crandall, TX 0 1 1 3 236 -42
6 25d Donnie Shipp Donnie Shipp Blue Ridge, TX 0 1 1 3 220 -58
7 85s Tim Simmons Tim Simmons Seagoville, TX 0 0 1 3 206 -72
8 53x Matt Fox Matt Fox Kerrville, TX 0 0 0 3 204 -74
9 28W David Williamson David Williamson Seminary, MS 1 2 2 2 190 -88
10 21 David Winslett David Winslett Bossier City, LA 0 1 2 2 184 -94
11 5 Jon Mitchell Jon Mitchell Texarkana, TX 0 1 2 2 180 -98
12 93 Aaron Leddy Aaron Leddy Von Ormy, TX 0 0 0 2 170 -108
13 1W Waylon Morris Waylon Morris Benville, LA 0 0 1 2 162 -116
14 48 Cody Leonard Cody Leonard Sinton, TX 0 0 1 2 160 -118
15 85 Curt Lipsey Curt Lipsey Albany, LA 0 0 1 2 146 -132
16 125 Mark Underwood Jr Mark Underwood Jr Ruston, LA 0 0 1 2 144 -134
17 52 A.J. Dancer A.J. Dancer Red Rock, TX 0 0 1 2 138 -140
18 17 Austin Storm Austin Storm (R) West Monroe, LA 0 0 0 2 126 -152
19 77 robbie Starnes sr robbie Starnes sr king wood, TX 0 0 1 1 118 -160
20 25m Todd McKellar Todd McKellar Glenmora, LA 0 0 1 1 110 -168
21 18 Shannon Parker Shannon Parker Ashdown, AR 0 0 0 1 104 -174
22 15 Nathan Stewart Nathan Stewart (R) Bryant, AR 0 0 0 1 102 -176
23 7 Corey Neil Jr. Corey Neil Jr. Bridge City, TX 1 1 1 1 100 -178
24 7S Brent Stewart Brent Stewart Doyline, LA 0 0 0 1 100 -178
25 10 Destiny Robinson Destiny Robinson Van Alstyne, TX 0 0 1 1 86 -192
26 55 Dustin Woods Dustin Woods Forney, TX 0 0 1 1 84 -194
27 98 Troy Tindall Troy Tindall Eustace, TX 0 0 1 1 82 -196
28 3 Seth Traweek Seth Traweek West Monroe, LA 0 0 0 1 74 -204
29 40 Robert McCutcheon Robert McCutcheon Prosper, TX 0 0 0 1 72 -206
30 5Y Robert Young Robert Young Haughton, LA 0 0 0 1 70 -208
31 903 Brandon Biffle Brandon Biffle Vancouver, WA 0 0 0 1 70 -208
32 zz Sloppy Hog Sloppy Hog Arlington, TX 0 0 0 1 68 -210
33 2 Tyler Willis Tyler Willis Pitkin, LA 0 0 0 1 64 -214
34 1x Andrew Hesler III Andrew Hesler III Elmendorf, TX 60 -218
35 6G Gunnar Duke Gunnar Duke (R) Ball, LA 60 -218
36 18C Cody Flowers Cody Flowers Ashdown, AR 60 -218
37 41P Brooks Petzold Brooks Petzold Caddo Mills, TX 56 -222
38 124 Wesley Bodie Wesley Bodie Leesville, LA 30 -248
39 1A Andrew Lincoln Andrew Lincoln Dubberly, LA 30 -248
40 00 Trey Langley Trey Langley Garland, TX 30 -248
41 56 Ray Goodman Ray Goodman Bastrop, LA 30 -248
Back to All Classes

Driver Registration






Bakers Ribs
Bobcat
Champ Pans
Cliffs Goodyear
Deatherage
Hoosier Tire South West
Jones Supply
Love Graphcis
Maxima Racing Oils
OReilly Auto Parts
Race On Texas
Saye Plumbing
Smileys
SSP Graphics
Xtreme Graphics
Bullett Proof Tees
Texas General Mechanical
Pinnacle Roofing
Superior Glass and Mirror